<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//woodlandfishandwildlife.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://woodlandfishandwildlife.com/</loc>
		<lastmod>2023-06-06T23:56:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/birds/habitat-management-for-turkeys-on-small-woodlands/</loc>
		<lastmod>2019-09-16T17:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/Turkey-522489387-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/turkey.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/mammals/bats-and-small-woodlands/</loc>
		<lastmod>2019-09-19T19:47:38+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Keens-myotis-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Bats-and-Small-Woodland-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/westside-moist-habitats/oregon-white-oak-and-wildlife/</loc>
		<lastmod>2019-09-19T19:52:34+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Oak-Woodlands-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2018/08/Oregon-White-Oak-and-Wildlife-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/managing-for-deer-and-elk-on-small-woodlands/</loc>
		<lastmod>2019-09-19T20:02:01+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Managing-Elk-damage-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/Extracted-pages-from-Deer-2014-v5jpg_Page1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/eastside-dry-habitats/riparian-areas-fish-and-wildlife-havens/</loc>
		<lastmod>2019-09-24T21:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/Riparian-Zone-1132417252-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/riparian200411.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/westside-moist-habitats/wildlife-in-broadleaf-woodlands-of-oregon-and-washington/</loc>
		<lastmod>2019-09-26T16:40:20+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/Alders-and-a-visible-person-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/broadleafs.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/eastside-dry-habitats/managing-western-juniper-for-wildlife/</loc>
		<lastmod>2019-09-27T23:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/Juniper-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/juniper.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/birds/managing-forest-habitats-for-migrant-songbirds/</loc>
		<lastmod>2019-09-27T23:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/Chickadee-114281442-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/migrant-songbirds.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/eastside-dry-habitats/wetlands-as-varied-as-our-region/</loc>
		<lastmod>2019-09-27T23:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/Wetland-510216748-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/wetland.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/westside-moist-habitats/westside-douglas-fir-forests-and-wildlife-management-tools-for-family-forest-owners/</loc>
		<lastmod>2019-09-27T23:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Mature-Doug-fir-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2017/06/Westside-Douglas-Fir-Forests-aTools-for-Family-Forest-Owners-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/birds/quail-on-small-woodlands/</loc>
		<lastmod>2019-09-27T23:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/Quail-and-lavender-483812656.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/quail.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/birds/wood-ducks-on-small-woodlands/</loc>
		<lastmod>2019-09-27T23:58:36+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/09/Wood-Duck-527915346-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/09/Extracted-pages-from-wood-Ducks-on-Small-Woodlandspng_Page1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/beaver-muskrat-and-nutria-on-small-woodlands/</loc>
		<lastmod>2019-10-03T22:08:48+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/Beaver-1031139570-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/05/beaver.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/birds/managing-pacific-northwest-forests-for-band-tailed-pigeons/</loc>
		<lastmod>2019-10-03T22:21:48+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/09/Band-Tailed-Pigeon-501648815-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/09/wfw_pigeons.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/eastside-dry-habitats/managing-ponderosa-pine-woodlands-for-fish-and-wildlife/</loc>
		<lastmod>2019-10-24T18:43:04+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/Ponderosa-Pines-483520894-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/ppine.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/birds/managing-small-woodlands-for-grouse/</loc>
		<lastmod>2019-10-24T18:43:57+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/Ruffed-Grouse2-179227800-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/new-grouse.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/my-forest-burned-now-what/</loc>
		<lastmod>2019-12-17T18:09:51+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/12/High-Intensity-burn_after-the-fire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/12/WFW-2019-After-the-Fire_front-page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/birds/cavity-nesting-birds-and-small-woodlands/</loc>
		<lastmod>2019-12-17T18:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Downy-Woodpecker-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/WFW-2014-Cavity_Nesting-Birds-v3jpg_Page1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/westside-moist-habitats/amphibians-in-managed-woodlands-tools-for-family-forestland-owners/</loc>
		<lastmod>2019-12-17T18:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Northwest-salamander-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2017/11/Amphibians-in-Managed-Woodlands-for-Family-Forestland-Owners-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/mammals/family-forests-and-wildlife-vigorous-forests-and-healthy-wildlife/</loc>
		<lastmod>2019-12-17T18:16:50+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/09/Family-Forests-fawn-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/09/Cover-Page-Keystonejpg_Page1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/eastside-dry-habitats/wildlife-friendly-fuels-reduction-in-dry-forests-of-the-pacific-northwest/</loc>
		<lastmod>2019-12-17T18:17:55+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Soft-Snag-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2016/09/Wildlife-Friendly-Fuels-Reductts-of-the-Pacific-Northwest-v2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/mammals/techniques-and-tools-for-monitoring-wildlife-on-small-woodlands/</loc>
		<lastmod>2019-12-17T18:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Monitoring-Two-Deer-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2015/06/Monitoringjpg_Page1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/managing-small-woodlands-for-raptors-oregon-washington/</loc>
		<lastmod>2020-09-30T03:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2019/07/Juvenile-Gray-Owl-1200pxl.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2016/08/Managing-Small-Woodlands-for-Raptors_Oregon-Washington-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/reptiles/reptiles-in-managed-woodlands/</loc>
		<lastmod>2021-05-17T18:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2020/06/Reptiles-in-Managed-Woodlans_Western-Pond-Turtle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2020/06/WFW-2020-Reptile-front-page-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/small-mammals-in-managed-woodlands/</loc>
		<lastmod>2021-12-02T21:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2021/12/aTom-Munson-Squirrel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2021/12/2021_WFW-Small-Mammals-pub-final_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/insect/forest-bee-pollinators/</loc>
		<lastmod>2021-12-29T21:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2020/06/Bumble-bee-Bombus-4C.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2020/06/Forest-Bee-Pollinators-1st-page-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/mammals/porcupines-in-managed-woodlands/</loc>
		<lastmod>2022-06-06T21:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2022/06/2022_Porcupine-Flickr-Silk-Knoll.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2022/06/2022_Porcupines_COVER_Page_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/habitat-piles-tools-for-family-forestland-owners/</loc>
		<lastmod>2023-05-24T16:31:04+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2023/05/jon-cox-habitat-pile_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2023/05/WFW-2023-Habitat-Piles_front-page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://woodlandfishandwildlife.com/publications/beaver-in-managed-woodlands-tools-for-family-forestland-owners/</loc>
		<lastmod>2023-06-06T23:56:07+00:00</lastmod>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2023/06/Beaver-1200px.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://woodlandfishandwildlife.com/wp-content/uploads/2023/06/WFW-2023-Beavers-pub-final_page-1.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->